Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5125
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)191
Total net amount (stored)£192,298.01
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 28 | £14,448.68 |
| 24_25 | 161 | £177,849.33 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 20 | £11,330.68 |
| Accommodation | 7 | £2,318.00 |
| Staffing | 1 | £800.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 8 Oct 2024 | Office Costs | — | — | Paid | £750.00 |
| 3 Oct 2024 | Office Costs | Office Signage | — | Paid | £318.00 |
| 30 Sept 2024 | Accommodation | [***] [***] | — | Paid | £210.00 |
| 30 Sept 2024 | Accommodation | [***] [***] | — | Paid | £210.00 |
| 30 Sept 2024 | Accommodation | [***] [***] | — | Paid | £210.00 |
| 10 Sept 2024 | Accommodation | Hotel 10 September | — | Paid | £349.00 |
| 8 Aug 2024 | Accommodation | Hotel 4 nights September | — | Paid | £765.00 |
| 2 Aug 2024 | Accommodation | Overnight Stay 23 July | — | Paid | £223.00 |
| 2 Aug 2024 | Accommodation | Parliament Sitting | — | Paid | £424.00 |
Claims page 10 of 10
PreviousNext